Sub-processors
Last updated: 2026-10-10
Aluminum.io, Inc. (MadSlope) uses these service providers to run MadSlope. They process personal data for us only to provide their service. See section 4 of the Privacy Notice.
| Company | Service | Purpose | Data | Location | Used for |
|---|---|---|---|---|---|
| Build.io | Hosting | Runs the app, jobs and database | All app data | United States (us-east-1) | All customers |
| Amazon Web Services (S3) | File storage | Brand assets, videos, renditions | Brand assets, generated media | United States (us-east-1) | All customers |
| Google (Gemini API) | AI video and text | Makes videos (Gemini Omni), ad ideas and company lookups | Briefs, brand assets, company website | As described in the vendor's terms | All customers |
| Google Cloud (Agent Platform, Veo) | AI video | Makes videos with Veo | Briefs, brand assets | United States (us-central1) | MadSlope staff only today |
| MiniMax | AI video | Makes videos with MiniMax H3 (direct API) | Briefs, logo | As described in the vendor's terms | MadSlope staff only today |
| ai& | AI video | Makes videos with MiniMax H3 | Briefs, logo (uploaded to its Files API) | Japan | MadSlope staff only today |
| Google (Identity) | Sign-in | Google Workspace OAuth | Profile, email, Workspace domain | As described in the vendor's terms | All customers |
| Stripe | Payments | Checkout, card processing, receipts | Purchase, email, attribution metadata on the Checkout Session | United States, and as described in the vendor's terms | All customers who buy |
| Mailer To Go | Email delivery (SMTP) | Invitations and service email | Email address, name, message content | United States (us-west-1) | All customers |
| Zernio | Ad placement API | Holds ad-account login tokens; creates, pauses, stops and reports on ads | Connection data, ad files, ad text, landing URL, audience, budget | As described in the vendor's terms | MadSlope staff only today (placement) |
| Agent Content Management (ACM) | Website hosting and attribution | Hosts www.madslope.com; stores brief and contact form messages; records marketing-site visits; receives sign-up and purchase conversions | Form messages and spam signals, ahoy_visitor ID, IP address, UTM tags, user ID, purchase ID and value | As described in the vendor's terms | All customers |
Not sub-processors (they act under their own terms with the customer): Meta, TikTok, Google Ads / YouTube as ad platforms.
We may change this list at any time by posting a new version on this page with a new "Last updated" date.